At Tillman & Associates, we proudly represent Heatcraft® Heat Recovery Fluid Coils, designed to improve energy efficiency in commercial and industrial HVAC systems. Built with the same proven features as Heatcraft’s fluid heating and cooling coils, these coils play a key role in run-around (loop) heat recovery systems across Houston, San Antonio, Austin, Corpus Christi, and all of South Texas.
How Heat Recovery Coils Work
Heat recovery coils are typically installed within an air handling system’s supply and exhaust air streams. By transferring thermal energy from the exhaust side to the supply side, these coils help reduce energy waste and operating costs.
They can also be applied in industrial process exhaust streams to capture and reuse thermal energy — an efficient solution for manufacturing and processing facilities throughout South Texas.
Key Benefits of Heatcraft Heat Recovery Coils
- Energy Savings – Reduce heating and cooling loads by recycling waste heat
- Versatile Applications – Suitable for air handling units (AHUs), HVAC systems, and industrial processes
- Durable Construction – Incorporates Heatcraft’s proven coil engineering for long-lasting performance
- Flexible Options – Available for aftermarket replacements or OEM/specifier projects
Serving South Texas Facilities
From commercial buildings in Houston to industrial plants in Corpus Christi, Heatcraft heat recovery fluid coils deliver reliable, cost-saving performance. Partner with Tillman & Associates to ensure your HVAC system operates at maximum efficiency while lowering energy use.
| Fluid HR Coil Construction | Americas | EMEA | APAC |
| Tubing | 3/8”, 1/2” O.D. Cu & 5/8” O.D. Cu, CuNi, St Stl, Carbon Stl, AD Brass | 1/2”, 15mm (P40) O.D. Copper | N/A |
| Circuit Type | Quarter, Half, Three Quarter, Single, One and one half, Double, Triple or Custom | Upon request | N/A |
| Rows | 1, 2, 3, 4, 5, 6, 8, 10, 12 | 4, 6, 8, 10,12, 14, 16, 18., 20, 22, 24 | N/A |
| Fin Surface | Sine Wave (corrugated), New Ripple (peak and valley) or Flat | Louvered or flat (slightly louvered) | N/A |
| Tube Patterns | Various | Various | N/A |
| Casing / Mounting | Galvanized Steel, Stainless Steel, Carbon Steel, Copper or Aluminum | Galvanized Steel, Stainless Steel, AcidProof, AluZink® or Aluminum | N/A |
| Connections | Carbon Steel, Stainless Steel, Red Brass, Copper (Braze, MPT, FPT, Victaulic, Welded) | Copper, Steel threaded | N/A |
| Vents & Drains | Standard | Upon request | N/A |
| Fin Material | Aluminum, Copper all tube sizes Stainless Steel, Carbon Steel – 5/8″ Only | Aluminum, Copper, Corropaint (epoxy coated), Pre tinned copper, hydro paint | N/A |
| Options | ElectroFin coating, Bolting Flanges, Cleanable Tubes, Universal Hand, TurboSpirals | Flanged conn., turned or L-header, ElectroFin® E-Coating, Heresite® Coatings | N/A |
| Links | Fluid Catalog Fluid Coil Specification Fluid Coil Installation, Operation and Maintenance Desaturation Coil Article Certified Drawing: Cooling Coil > 2Row Certified Drawing: 1 and 2 Row Fluid Coils Certified Drawing: Desaturation Coil Certified Drawing: Cleanable > 2 Row Certified Drawing: Mist Eliminator | VENTILATION HEAT EXCHANGER Tube Patterns | N/A |

