Heatcraft® Fluid Heating & Cooling Coils for Air Handling Units (AHUs) – South Texas HVAC
Heatcraft® Fluid Heating and Cooling coils are engineered for dependable performance in air handling systems where precision temperature control is essential. Commonly installed in Air Handling Units (AHUs), these coils are designed to either heat or cool air within a conditioned space.
- Heating coils are typically built with 1–4 rows of copper tubes for efficient heat transfer.
- Cooling coils can extend up to 12 rows or more, depending on the air volume and system requirements.
With a wide range of drainable circuiting options, Heatcraft® coils offer unmatched versatility for HVAC/R applications, whether the system uses water, glycols, brines, thermal oils, or ammonia.
Custom Coil Design for Any Application
Every building and system presents unique challenges, which is why Heatcraft® fluid coils are available in fully custom-engineered configurations. Using advanced selection software, our team can size and optimize coils to meet your project’s airflow, efficiency, and space constraints.
When designing a coil replacement, we carefully consider:
- Material combinations to withstand the operating environment and atmospheric conditions.
- Frame design to match your installation requirements.
- Fin area and protection for long-term durability and performance.
Why Choose Heatcraft® Fluid Coils from Tillman & Associates
For contractors and facility managers across South Texas, Tillman & Associates supplies Heatcraft® coils built to last. With precision engineering, customizable configurations, and corrosion-resistant construction, these coils help keep air handling units running efficiently—without unexpected downtime or costly system modifications.
| Fluid Coil Construction | Americas | EMEA |
| Tubing | 3/8”, 1/2” O.D. Cu & 5/8” O.D. Cu, CuNi, St Stl, Carbon Stl, AD Brass | 1/2”, 15mm (P40) O.D. Copper |
| Circuit Type | Quarter, Half, Three Quarter, Single, One and one half, Double, Triple or Custom | Upon Request |
| Rows | 1, 2, 3, 4, 5, 6, 8, 10, 12 | 1, 2, 3, 4, 6, 8, 10, 12 |
| Fin Surface | Sine Wave (corrugated), New Ripple (peak and valley) or Flat | Louvered or flat (slightly louvered) |
| Tube Patterns | Various | Various |
| Casing / Mounting | Galvanized Steel, Stainless Steel, Carbon Steel, Copper or Aluminum | Galvanized Steel, Stainless Steel, AcidProof, AluZink® or Aluminum |
| Connections | Carbon Steel, Stainless Steel, Red Brass, Copper (Braze, MPT, FPT, Victaulic, Welded) | Copper, Steel threaded |
| Vents & Drains | Standard | Upon Request |
| Fin Materials | Aluminum, Copper all tube sizes Stainless Steel, Carbon Steel – 5/8″ Only | Aluminum, Copper, Corropaint (epoxy coated), Pre tinned copper, hydro paint |
| Options | ElectroFin coating, Flanged Conn., Cleanable Tubes, Universal Hand, TurboSpirals, mist eliminator | Flanged conn., turned header, L-header, ElectroFin® E-Coat, Heresite® coatings, mist eliminator |
| Links | Fluid Catalog Fluid Coil Specification Fluid Coil Installation, Operation and Maintenance Desaturation Coil Article Certified Drawing: Cooling Coil > 2Row Certified Drawing: 1 and 2 Row Fluid Coils Certified Drawing: Desaturation Coil Certified Drawing: Cleanable > 2 Row Certified Drawing: Mist Eliminator | VENTILATION HEAT EXCHANGER Tube Patterns |

